Halogen-Free Flame-Retardant PBT Series
Halogen-free PBT is widely used in electronics, automotive applications, and household appliances. KEPOLY employs an imported, environmentally friendly halogen-free flame-retardant system, with an optimized formulation that enhances flame‑retardant performance. Combined with a specialized processing technology, it has developed a series of products reinforced with 0% to 30% glass fiber, offering excellent dimensional stability, high mechanical strength, low density, superior flame retardancy, and outstanding dielectric properties—meeting increasingly stringent environmental requirements more effectively.
Main uses
This product is widely used in electronic and electrical components, connectors, terminal blocks, transformer bobbins, switch parts, energy-saving lamps, fluorescent lamp holders, and heat-resistant automotive engine components—particularly those requiring halogen-free and environmentally friendly specifications.
Performance Metrics
| Project | Standard | Unit | Natural Color G0 | Natural G10 | Original Color G20 | Natural Color G30 | Black G0 | Black G10 | Black G20 | Black G30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Density | D792 | g/cm³ | 1.4 | 1.41 | 1.54 | 1.62 | 1.4 | 1.45 | 1.54 | 1.62 |
| Tensile strength | D638 | MPa | 50 | 60 | 70 | 110 | 60 | 80 | 108 | 125 |
| Flexural strength | D790 | MPa | 70 | 90 | 110 | 135 | 90 | 125 | 175 | 185 |
| Simply Supported Beam Notched Impact | D256 | J/M | 45 | 67 | 81 | 110 | 55 | 65 | 104 | 125 |
| Hot deformation temperature | D648 | °C | 70 | 195 | 203 | 208 | 70 | 193 | 202 | 208 |
| Flame retardancy | UL-94 | —— | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 |
| Dielectric constant | D-150 | —— | 3.2 | 3.4 | 3.5 | 3.5 | 3.5 | 3.2 | 3.4 | 3.4 |
| CTI | D-3638 | Ω·m | >500 | >500 | >500 | >500 | >500 | >500 | >500 | >500 |
| GWIT*3mm | D-3874 | °C | 750-850 | 750-850 | 750-850 | 750-850 | 750-850 | 750-850 | 750-850 | 750-850 |
Note: The above data represent typical experimental values and do not constitute the minimum values guaranteed under commercial terms. They are provided for reference only and shall not be construed as a formal warranty commitment.
Service Hotline
Address: No. 19, Industrial Park, Xiting Town, Tongzhou District, Nantong City
Postal code: 226300
Fax:86-513-86247026
Email:ntkepoly@163.com
QR code
Scan to access the mobile version.